McMurdo Weather Sounding Balloon Launch

I got to launch a weather balloon.  We launch two every day to help with the forecast.

Here arr some pictures form the setup of the balloon.

 

These are the readings from the sensors for my flight.

-----------------------------------------------------------------------------

   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV

    hPa     m      C      C      %    g/kg    deg   knot     K      K      K

-----------------------------------------------------------------------------

 1000.0   -106

  985.0     24  -14.9  -22.9     51   0.62     20      9  259.4  261.1  259.5

  975.0     99  -13.9  -25.9     36   0.48     63     18  261.1  262.5  261.2

  971.0    129  -14.2  -25.9     36   0.48     80     22  261.2  262.6  261.2

  952.0    274  -15.4  -26.1     40   0.48     80     19  261.4  262.8  261.4

  925.0    485  -17.3  -26.3     45   0.49    125     15  261.6  263.0  261.7

  918.0    542  -17.7  -26.7     45   0.47    134     16  261.8  263.2  261.9

  917.0    550  -17.8  -26.7     45   0.47    135     16  261.8  263.2  261.9

  888.0    788  -19.1  -27.6     47   0.45    150     23  262.8  264.2  262.9

  861.0   1018  -20.4  -28.5     48   0.42    145     28  263.8  265.1  263.9

  850.0   1113  -20.9  -28.9     49   0.42    145     26  264.2  265.5  264.3

  793.0   1621  -23.4  -30.8     51   0.37    105     21  266.9  268.0  266.9

  761.0   1923  -24.9  -31.9     52   0.35    100     19  268.4  269.5  268.5

  730.0   2224  -27.5  -27.7     98   0.54    115     13  268.8  270.4  268.9

  729.0   2234  -27.6  -27.9     97   0.53    115     13  268.8  270.4  268.8

  728.0   2243  -27.7  -28.2     95   0.52    117     13  268.8  270.3  268.8

  725.0   2273  -25.7  -28.3     79   0.52    125     13  271.3  272.8  271.4

  709.0   2435  -26.1  -29.0     77   0.49    165     13  272.6  274.1  272.6

  705.0   2476  -26.3  -28.9     79   0.50    175     13  272.8  274.4  272.9

  700.0   2527  -26.5  -28.7     82   0.51    180     13  273.1  274.7  273.2

  693.0   2599  -27.1  -29.0     84   0.51    177     13  273.2  274.8  273.3

  681.0   2726  -25.3  -36.3     35   0.25    173     13  276.6  277.4  276.6

  677.0   2768  -25.1  -35.1     39   0.29    171     12  277.3  278.2  277.3

  662.0   2928  -26.2  -35.4     42   0.28    165     12  277.8  278.8  277.9

  624.0   3351  -29.1  -36.3     50   0.28    150      3  279.2  280.1  279.3

  585.0   3812  -32.3  -37.3     61   0.27    183      6  280.7  281.6  280.8

  574.0   3946  -33.3  -43.3     36   0.15    193      7  281.1  281.6  281.1

  567.0   4031  -34.1  -39.1     60   0.23    199      7  281.1  281.9  281.2

  536.0   4422  -36.7  -41.1     64   0.20    227      9  282.6  283.2  282.6

  528.0   4526  -37.3  -42.5     58   0.17    235     10  283.1  283.6  283.1

  500.0   4900  -39.5  -47.5     42   0.11    210     14  284.8  285.2  284.8

  498.0   4927  -39.7  -47.8     42   0.10    205     14  284.9  285.3  284.9

  485.0   5108  -40.9  -49.9     37   0.08    206     14  285.6  285.9  285.6

  464.0   5409  -42.7  -48.7     52   0.10    209     13  287.0  287.3  287.0

  454.0   5555  -43.7  -49.9     50   0.09    210     13  287.6  287.9  287.6

  444.0   5704  -44.6  -51.0     49   0.08    195     13  288.2  288.5  288.2

  429.0   5934  -46.1  -52.8     47   0.07    205     18  289.1  289.4  289.1

  414.0   6173  -47.7  -54.7     44   0.06    197     19  290.1  290.3  290.1

  400.0   6400  -48.9  -57.9     34   0.04    190     19  291.4  291.5  291.4

  390.0   6565  -49.9  -60.1     29   0.03    195     21  292.2  292.3  292.2

  376.0   6803  -51.3  -63.3     23   0.02    188     19  293.4  293.5  293.4

  359.0   7099  -52.7  -65.1     21   0.02    180     17  295.4  295.4  295.4

  341.0   7429  -54.3  -67.0     19   0.01    195     18  297.6  297.7  297.6

  328.0   7678  -55.5  -68.5     18   0.01    190     15  299.3  299.3  299.3

  302.0   8198  -58.8  -71.8     17   0.01    180     10  301.7  301.8  301.7

  300.0   8240  -59.1  -72.1     17   0.01    180     10  301.9  302.0  301.9

  280.0   8672  -61.1  -75.7     13   0.00    205     14  305.1  305.1  305.1

  276.0   8762  -61.5  -76.5     12   0.00    200     14  305.7  305.8  305.8

  271.0   8876  -61.2  -77.3     10   0.00    180     11  307.7  307.7  307.7

  267.0   8969  -61.0  -78.0      9   0.00    190      8  309.3  309.4  309.3

  265.0   9016  -60.9  -78.4      8   0.00    205     10  310.2  310.2  310.2

  250.0   9380  -60.1  -81.1      5   0.00    225     17  316.6  316.6  316.6

  248.0   9430  -59.9  -82.9      3   0.00    230     17  317.6  317.6  317.6

  246.0   9481  -59.7  -84.7      3   0.00    229     16  318.6  318.7  318.6

  238.0   9688  -59.3  -84.9      2   0.00    225     13  322.3  322.3  322.3

  231.0   9875  -58.9  -85.1      2   0.00    265     11  325.6  325.6  325.6

  222.0  10125  -58.4  -85.4      2   0.00    245     13  330.1  330.1  330.1

  214.0  10355  -58.0  -85.6      2   0.00    260     15  334.3  334.3  334.3

  200.0  10780  -57.1  -86.1      1   0.00    255     21  342.2  342.2  342.2

  197.0  10876  -57.0  -86.0      1   0.00    255     20  343.9  343.9  343.9

  191.0  11071  -56.8  -85.8      1   0.00    270     19  347.3  347.3  347.3

  171.0  11771  -55.9  -84.9      2   0.00    277     24  359.8  359.8  359.8

  162.0  12113  -56.6  -85.2      2   0.00    280     27  364.3  364.3  364.3

  150.0  12600  -57.5  -85.5      2   0.00    280     37  370.8  370.8  370.8

  105.0  14834  -58.9  -87.8      1   0.00    290     68  407.9  407.9  407.9

  100.0  15140  -59.1  -88.1      1   0.00    290     67  413.3  413.3  413.3

   70.0  17400  -56.3  -87.3      1   0.00    295     96  463.6  463.6  463.6

   50.0  19560  -51.5  -86.5      1   0.00    300    112  521.7  521.7  521.7

   42.5  20620  -49.7  -85.7      1   0.01    297    130  550.9  551.0  550.9

   39.0  21181  -50.9  -85.9      1   0.01    295    140  561.6  561.6  561.6

   35.7  21766  -44.1  -83.1      1   0.01    297    141  593.5  593.6  593.5

   30.0  22930  -45.3  -83.3      1   0.01    300    144  620.5  620.6  620.5

   29.9  22952  -45.4  -83.4      1   0.01    300    144  620.9  621.0  620.9

   28.9  23178  -46.3  -84.3      1   0.01    300    143  624.4  624.5  624.4

   22.5  24872  -36.7  -78.7      1   0.04    296    132  699.1  699.5  699.1

   21.0  25346  -39.1  -81.1      0   0.03    296    129  705.8  706.1  705.8

   20.0  25680  -37.7  -79.7      0   0.04    295    127  720.0  720.4  720.0

   10.0  30530  -29.7  -74.7      0   0.15    290    101  907.5  909.5  907.6

    9.8  30674  -29.5  -74.5      0   0.16    290    102  913.5  915.6  913.6

    9.2  31122  -32.1  -76.1      0   0.13    290    103  920.2  922.0  920.3

    9.0  31279  -31.0  -75.5      0   0.15    290    104  930.1  932.1  930.2

    8.4  31770  -27.7  -73.7      0   0.21    290     94  961.7  964.6  961.8

    8.2  31943  -28.3  -73.3      1   0.23    290     91  966.0  969.1  966.1

    8.0                                       290     87

Station information and sounding indices

                             Station number: 89664

                           Observation time: 171024/1200

                           Station latitude: -77.85

                          Station longitude: 166.66

                          Station elevation: 24.0

                            Showalter index: 15.98

                               Lifted index: 18.28

    LIFT computed using virtual temperature: 18.29

                                SWEAT index: 65.99

                                    K index: -12.50

                         Cross totals index: 10.60

                      Vertical totals index: 18.60

                        Totals totals index: 29.20

      Convective Available Potential Energy: 0.00

             CAPE using virtual temperature: 0.00

                      Convective Inhibition: 0.00

             CINS using virtual temperature: 0.00

                     Bulk Richardson Number: 0.00

          Bulk Richardson Number using CAPV: 0.00

  Temp [K] of the Lifted Condensation Level: 245.44

Pres [hPa] of the Lifted Condensation Level: 804.15

     Mean mixed layer potential temperature: 261.22

              Mean mixed layer mixing ratio: 0.49

              1000 hPa to 500 hPa thickness: 5006.00

Precipitable water [mm] for entire sounding: 1.92